Reconstruction of the 2019 Norridge Wood formation | ||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. |
2. | ![]() | Construct the inscribed nonagon (regular nine-sided polygon) of circle 1, pointing to the left. |
3. | ![]() | Construct a circle centered at the righthand intersection of circle 1 and the horizontal centerline, passing through the nearest upper angular point of nonagon 2. |
4. | ![]() | Copy circle 3 to the lefthand intersection of circle 1 and the horizontal centerline. |
5. | ![]() | Construct a circle concentric to circle 1, tangent to circle 3 at the lefthand side. |
6. | ![]() | Construct the inscribed equilateral triangle of circle 3, pointing to the left. |
7. | ![]() | Construct the inscribed equilateral triangle of circle 3, pointing to the right. |
8. | ![]() | Construct a "three-points circle" through the upper and lower intersections of triangles 6 and 7 and the righthand intersection of circle 3 and the horizontal centerline. (Note, that this is one half of the construction of the inscribed Vesica Pisces). |
9. | ![]() | Construct a circle concentric to circle 1, tangent to circle 8 at the lefthand side. |
10. | ![]() | Draw the connecting line between the uppermost and leftmost angular points of nonagon 2. |
11. | ![]() | Draw a line from the intersection of line 10 and circle 4, perpendicular to and upto the vertical (and therefore parallel to the horizontal) centerline. |
12. | ![]() | Construct a circle concentric to circle 1, tangent to line 11. |
13. | ![]() | Construct a circle centered at the righthand intersection of circle 4 and the horizontal centerline, tangent to circle 12 at the lefthand side. |
14. | ![]() | Copy circle 13 to the center of circle 1. |
15. | ![]() | Circles 1, 3, 4, 5, 9, 12, and 14, are used for the final reconstruction. |
16. | ![]() | Remove all parts not visible within the formation itself. |
17. | ![]() | Colour all areas corresponding to standing... |
18. | ![]() | ...or to flattened crop, and finish the reconstruction of the 2019 Norridge Wood formation. |
19. | ![]() ![]() | The final result, matched with two aerial images. |
Copyright © 2019, Zef Damen, The Netherlands |