| Reconstruction of the 2025 The Gallops formation
 | 
| 
 | 
| 1. |   | Draw a circle. Draw the horizontal and vertical centerlines. | 
| 
 | 
| 2. |   | Construct the inscribed octagon (regular 8-sided polygon) of circle 1, pointing up. | 
| 
 | 
| 3. |   | Construct the inscribed circle of octagon 2. | 
| 
 | 
| 4. |   | Construct the inscribed equilateral triangle of circle 1, pointing up. | 
| 
 | 
| 5. |   | Construct the inscribed circle of triangle 4. | 
| 
 | 
| 6. |   | Construct the inscribed octagon of circle 5, pointing up. | 
| 
 | 
| 7. |   | Construct the inscribed circle of octagon 6. | 
| 
 | 
| 8. |   | Draw the connecting line from the center of circle 5 to the upper righthand angular point of octagon 6. | 
| 
 | 
| 9. |   | Construct the inscribed square of circle 7, with one angular point on line 8. | 
| 
 | 
| 10. |   | Construct a circle centered at the intersection of the righthand side of square 9 and the horizontal centerline, passing through the center of circle 5. | 
| 
 | 
| 11. |   | Construct the inscribed pentagon (regular 5-sided polygon) of circle 10, pointing to the right. | 
| 
 | 
| 12. |   | Construct the inscribed circle of pentagon 11. | 
| 
 | 
| 13. |   | Construct the inscribed square of square 9, pointing to the right. | 
| 
 | 
| 14. |   | Construct a circle concentric to circle 5, tangent to circle 12 at the lefthand side. | 
| 
 | 
| 15. |   | Copy circle 14 to the intersection of square 13 and line 8. | 
| 
 | 
| 16. |   | Construct a circle concentric to circle 5, tangent to circle 15 at the lower lefthand side. | 
| 
 | 
| 17. |   | Construct the circumscribed square of circle 16, pointing to the right. | 
| 
 | 
| 18. |   | Copy circle 16 to the righthand angular point of square 13. | 
| 
 | 
| 19. |   | Construct a (small) circle centered at the lefthand intersection of circle 18 and the horizontal centerline, tangent to circle 16 at the righthand side. | 
| 
 | 
| 20. |   | Copy circle 19 to the intersection of square 17 and line 8. | 
| 
 | 
| 21. |   | Copy circle 19 to the intersection of square 13 and line 8. | 
| 
 | 
| 22. |   | Copy circle 19 to the righthand intersection of circle 12 and the horizontal centerline. | 
| 
 | 
| 23. |   | Copy circle 19 to the righthand intersection of circle 10 and the horizontal centerline. | 
| 
 | 
| 24. |   | Construct a square inside square 17, with sides parallel and equidistant to the sides of square 17, tangent to circle 20 at the lower lefthand side, as shown. | 
| 
 | 
| 25. |   | Construct a square outside square 13, with sides parallel and equidistant to the sides of square 13, tangent to circle 21 at the upper righthand side, as shown. | 
| 
 | 
| 26. |   | Construct a circle concentric to circle 10, tangent to circle 22 at the lefthand side. | 
| 
 | 
| 27. |   | Construct a circle concentric to circle 10, tangent to circle 23 at the righthand side. | 
| 
 | 
| 28. |   | Copy circles 10, 12, 26, and 27, three times, to the other angular points of square 13. | 
| 
 | 
| 29. |   | Circles 1, 3, 5, 10, 12, 26, 27, and 28, and squares 13, 17, 24, and 25, are used for the final reconstruction. | 
| 
 | 
| 30. |   | Remove all parts not visible within the formation itself. | 
| 
 | 
| 31. |   | Colour all areas corresponding to standing... | 
| 
 | 
| 32. |   | ...or to flattened crop, and finish the reconstruction of the 2025 The Gallops formation. | 
| 
 | 
| 33. |  
 
   | The final result, matched with two aerial images. |